| | | |
. | Date | Cycling Event | Time* |
. | Friday, August 8 | Men's road race | 23:30:00 |
. | Sunday, August 10 | Women's road race | 23:00:00 |
. | Tuesday August 12 | Women's individual time trial | 20:30:00 |
. | Wednesday August 13 | Men's individual time trial | 22:30:00 |
. | Friday August 15 | Men's and women's track individual pursuit | 1:30:00 |
. | | men's team sprint | |
. | Saturday August 16 | Women's individual pursuit first round | 1:30:00 |
. | | men's kerin | |
. | | points race | |
. | | 4000m individual pursuit finals | |
. | | Men's team pursuit | 19:00:00 |
. | | men's and women's sprint qualifying rounds | |
. | Sunday August 17 | Women's 3000m individual pursuit final | 1:30:00 |
. | | men's & women's sprint round of 16 and round of 8 | |
. | Monday August 18 | Women's points race | 1:30:00 |
. | | men's and women's sprint quarterfinals | |
. | Tuesday August 19 | Men's madison | 1:30:00 |
. | | men's and women's sprint classifications | |
. | | semifinals and finals | |
0 talkin' trash:
Post a Comment